<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leveraging Technology for Learning</title>
	<atom:link href="http://blogs.madisonct.org/kieferm/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.madisonct.org/kieferm</link>
	<description>A discussion of some of the best uses of technology to support authentic learning experiences.</description>
	<lastBuildDate>Wed, 22 May 2013 22:02:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://blogs.madisonct.org/?v=3.4.1</generator>
		<item>
		<title>Does Technology Foster More Active Learning, or More Shallow Learning?</title>
		<link>http://blogs.madisonct.org/kieferm/2013/05/22/does-technology-foster-more-active-learning-or-shallow-learning/</link>
		<comments>http://blogs.madisonct.org/kieferm/2013/05/22/does-technology-foster-more-active-learning-or-shallow-learning/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:00:45 +0000</pubDate>
		<dc:creator>Michael Kiefer</dc:creator>
				<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://blogs.madisonct.org/kieferm/?p=1228</guid>
		<description><![CDATA[As you all know, I&#8217;m a big proponent of the use of mobile technologies in our classrooms. In previous posts I&#8217;ve blogged about the benefits of BYOD and posted a research paper I wrote about mobile devices as vital learning tools. This article from theJournal discusses how today&#8217;s mobile technologies are &#8220;creating today&#8217;s active learners&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>As you all know, I&#8217;m a big proponent of the use of mobile technologies in our classrooms. In previous posts <a title="BYOD…get used to these letters." href="http://blogs.madisonct.org/kieferm/2012/05/29/byod-get-used-to-these-letters/" target="_blank">I&#8217;ve blogged about the benefits of BYOD</a> and posted a <a href="http://files.campus.edublogs.org/blogs.madisonct.org/dist/e/5/files/2012/05/MobileDevicesVitalLearningTools-1g6k3w7.pdf" target="_blank">research paper</a> I wrote about mobile devices as vital learning tools. <a href="http://thejournal.com/articles/2013/04/10/how-mobile-technology-is-creating-todays-active-learner.aspx?=K12MOB" target="_blank">This article from theJournal</a> discusses how today&#8217;s mobile technologies are &#8220;creating today&#8217;s active learners&#8221; who crave immediate access to educational content and timely feedback from teachers and peers. The author makes some valid points about meeting today&#8217;s &#8220;digital natives&#8221; on their turf. But then I came across this video on <a href="http://www.upworthy.com/" target="_blank">UpWorthy</a>&#8230;<br />
<iframe src="http://www.youtube.com/embed/cKaWJ72x1rI?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>&#8230;and it got me thinking: Are mobile technologies creating more active learners, or more distracted learners? And if this important distinction hangs in the balance, what can we, as educators, do to determine the answer to this question?</p>
<p>I know from first-hand experience that the narrators of this video are right when they say that the Internet creates a &#8220;perpetual state of distraction&#8221; that &#8220;crowds out the more contemplative, calmer modes of thinking.&#8221; To illustrate, just last week I was enjoying a book talk at Central Office with author Allison Zmuda while participating in a <a href="http://www.madison.k12.ct.us/page.cfm?p=10434" target="_blank">live chat of the event on Twitter</a>. There I was doing my best to multitask, listening closely while tapping out some of the key concepts on my phone&#8217;s Twitter app, when a text message notification appeared on my screen. It was from my brother. The notification displayed a thumbnail preview of a photo of my nephew grinning widely, holding a baseball in his hand as if it were some lost treasure, and a truncated version of the text that let me know he had just hit his first home run. Proud uncle that I am, I just had to read the full text. Before I knew it, I had lost one of the key concepts Ms. Zmuda was explaining. My attention was divided, and thus, my learning interrupted. I&#8217;ve seen this happen with students, too. Once, while helping one of Luke Arsenault&#8217;s Video Production students with the attention-demanding task of planning her PSA on digital citizenship, a text message notification appeared on her smartphone that sat on the desk between us (students were instructed to use their mobile devices to brainstorm on their group&#8217;s online discussion board). I commended her for not becoming distracted by her phone, but there is no doubt in my mind that, had I not been sitting right there with her, she would have picked up the phone, totally losing her train of thought in the process.</p>
<p>Yes, thanks to mobile technologies, the Internet has the potential to constantly divide our attention and puts at risk our ability to think conceptually, critically, and creatively&#8211;the very modes of thinking we know are so vital for our students to develop. But the Internet is such an information and idea-rich place! Without it, I would never have come across the article or the video that prompted this blog post and challenged me to grapple with and synthesize these two pieces of information that seem to be at odds with each other. And without the Internet, I wouldn&#8217;t be able to share them with such ease, and collaborate with you on trying to find a solution to the problem this information presents. Thanks to the Internet, I am engaged in a cognitively complex task that calls on my ability to ask tough questions, think critically, and attempt to solve this problem of how to harness the power of mobile technologies to foster deep learning, not shallow, distracted learning. Moreover, thanks to the Internet, I am not alone in finding a solution ( I hope). We can work on this together.</p>
<p>I have some ideas that begin with an open discussion among students and staff about how to manage our digital/academic lives and control the notification settings on our smart devices. But I need your help. You&#8217;re the ones in the trenches, day-in, day-out. Share your experiences. What ideas do you have about how we can utilize the power of mobile devices to produce deep thinkers, not distracted, superficial ones.</p>
<p>Please leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.madisonct.org/kieferm/2013/05/22/does-technology-foster-more-active-learning-or-shallow-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socrative Adds Two New Features</title>
		<link>http://blogs.madisonct.org/kieferm/2013/05/14/socrative-adds-two-new-features/</link>
		<comments>http://blogs.madisonct.org/kieferm/2013/05/14/socrative-adds-two-new-features/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:25:57 +0000</pubDate>
		<dc:creator>Michael Kiefer</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://blogs.madisonct.org/kieferm/?p=1223</guid>
		<description><![CDATA[A few months ago, I blogged about a student response web app called Socrative that has real potential to make student response clickers obsolete. Well, Socrative has gotten even better with two new features I wanted to share with you: You can now add images to multiple choice questions, and create graded short answer questions. [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, <a href="http://blogs.madisonct.org/kieferm/2013/02/04/digital-learning-day-2013/">I blogged about a student response web app called Socrative</a> that has real potential to make student response clickers obsolete. Well, <a href="A few months ago, I blogged about a student response web app called Socrative that has real potential to make student response clickers obsolete. Well, Socrative has gotten even better with two new features I wanted to share with you: " target="_blank">Socrative</a> has gotten even better with two new features I wanted to share with you: You can now add images to multiple choice questions, and create graded short answer questions. Watch the video below to learn how&#8230;</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/80psYr6T240?hl=en_US&amp;version=3&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/80psYr6T240?hl=en_US&amp;version=3&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.madisonct.org/kieferm/2013/05/14/socrative-adds-two-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Really IS the Best PD Tool Available to Teachers</title>
		<link>http://blogs.madisonct.org/kieferm/2013/05/06/twitter-really-is-the-best-pd-tool-available-for-teachers/</link>
		<comments>http://blogs.madisonct.org/kieferm/2013/05/06/twitter-really-is-the-best-pd-tool-available-for-teachers/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:07:20 +0000</pubDate>
		<dc:creator>Michael Kiefer</dc:creator>
				<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blogs.madisonct.org/kieferm/?p=1205</guid>
		<description><![CDATA[I&#8217;ve made this claim before, and I&#8217;ve written in this blog about how great Twitter is at building Personal Learning Communities that stretch beyond the walls of your school. While some in the MPS teaching community have gotten on-board and started using Twitter to connect to other educators&#8217; ideas, most have not. One reason for this is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.madisonct.org/kieferm/files/2013/05/Twitter-icon-31-1d4gmkl.png"><img class="alignright  wp-image-1212" title="Twitter-icon-31" src="http://blogs.madisonct.org/kieferm/files/2013/05/Twitter-icon-31-1d4gmkl.png" alt="" width="230" height="230" /></a>I&#8217;ve made this claim before, and <a href="http://blogs.madisonct.org/kieferm/2012/04/12/professional-learning-through-blogs-and-wikis/" target="_blank">I&#8217;ve written in this blog about how great Twitter is</a> at building Personal Learning Communities that stretch beyond the walls of your school. While some in the MPS teaching community have gotten on-board and started using Twitter to connect to other educators&#8217; ideas, most have not. One reason for this is obvious: time. The whirlwind pace of the typical school day makes it difficult to squeeze in a healthy lunch and bathroom breaks, let alone search for inspiring instructional ideas on the Web. Other reasons teachers have been slow to get on Twitter include the misconception that it&#8217;s just a repository for jokes or mindless drivel about what people had for lunch, or more generally, a lack of know-how or a compelling example of how it can benefit them.</p>
<p>For some compelling examples, read <a href="http://edge.ascd.org/_Twitter-is-the-best-education-PD-Period-And-it39s-free/blog/6445261/127586.html" target="_blank">this article</a> by educator/author Mark Barnes. Then watch his simple how-to video on some of the basics for how you, as an educator, can harness the power of Twitter&#8230;.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jpTxCun-5NI?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/jpTxCun-5NI?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
Once you&#8217;re all set with your Twitter account, you&#8217;ll be able to curate only the content that matters to you. And while it&#8217;s nice to contribute ideas to the Twitterverse from time to time, it&#8217;s certainly not necessary. You can simply read what comes into your Twitter feed. You can participate in a live Twitter chat, or just follow the stream and learn from others&#8217; insights.</p>
<p>Speaking of live Twitter chats, I (@MadisonITS) will be live tweeting next week&#8217;s Meet the Author book talk in the Hammonasette Room and our guest speaker, <a href="http://just-startkidsandschools.com/" target="_blank">Allison Zmuda</a> (@compclass) will be encouraging others who attend to do the same as she discusses her book <em>Breaking Free from Myths About Teaching and Learning</em>.  All you have to do to join or follow the discussion is log in to Twitter next Monday at 7:00 pm and search the hashtag #kidsandlearning.</p>
<p>Hope to see you there&#8230;in person, or on Twitter!</p>
<p>Addendum: If you&#8217;re interested in checking out some regularly occuring live weekly Twitter chats specific to your interests or subject area, click <a href="https://docs.google.com/spreadsheet/lv?key=0AiftIdjCeWSXdDRLRzNsVktUUGJpRWJhdUlWLS1Genc" target="_blank">here</a> for an extensive list containing meeting times and hashtags. Thanks to Paul Coppola for passing this on.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.madisonct.org/kieferm/2013/05/06/twitter-really-is-the-best-pd-tool-available-for-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Students How to Get Better Search Results with Google&#8217;s Advanced Features</title>
		<link>http://blogs.madisonct.org/kieferm/2013/03/12/show-students-how-to-get-better-search-results-with-googles-advanced-features/</link>
		<comments>http://blogs.madisonct.org/kieferm/2013/03/12/show-students-how-to-get-better-search-results-with-googles-advanced-features/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 19:08:15 +0000</pubDate>
		<dc:creator>Michael Kiefer</dc:creator>
				<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Web Resources]]></category>
		<category><![CDATA[google tips]]></category>

		<guid isPermaLink="false">http://blogs.madisonct.org/kieferm/?p=1128</guid>
		<description><![CDATA[Since the topic of this post is Information (or Web) Literacy, I asked Library Media Coordinator  Dawn Fiorelli to co-author it with me. Thank you, Dawn! As we were recently reminded during a professional development conference led by educational technology guru Alan November, web literacy is an essential skill we must teach our students across [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://static.googleusercontent.com/external_content/untrusted_dlcp/www.google.com/en/us/educators/downloads/Tips_Tricks_85x11.pdf" target="_blank"><img class="alignright  wp-image-1134" title="better google searches" src="http://blogs.madisonct.org/kieferm/files/2013/01/better-google-searches-wtd8er-222x300.jpg" alt="" width="296" height="400" /></a><em></em></p>
<p><em>Since the topic of this post is Information (or Web) Literacy, I asked Library Media Coordinator  Dawn Fiorelli to co-author it with me. Thank you, Dawn!</em></p>
<p>As we were recently reminded during a professional development conference led by educational technology guru Alan November, web literacy is an essential skill we must teach our students across all content areas. The Common Core requires that students be able to manage web-based information, but more importantly, web literacy involves being able to think critically, conduct meaningful, purposeful research, determine fact from fiction, and synthesize multiple pieces of information. And it all begins with knowing how to use Google to get the results you need.</p>
<p><a href="http://novemberlearning.com/wp/assets/why-more-schools-arent-teaching-web-literacy-and-how-they-can-start.pdf" target="_blank">This article</a> by Alan November makes a compelling case for why we should all teach kids how to search the web as early as first grade and goes on to describe how we can all start. It&#8217;s a great read that I highly recommend. Also worthwhile is the <a href="http://novemberlearning.com/resources/information-literacy-resources/" target="_blank">Information Literacy Resources page</a> on NovemberLearning.com, which contains information on how to validate websites and &#8220;read&#8221; a web address.</p>
<p>But the real key here is developing a solid understanding of Google advanced search options. So we&#8217;ve compiled some Google tips and tricks resources that are all downloadable. You might want to start with the embedded image above, but be sure to check out <a href="http://blogs.madisonct.org/kieferm/files/2013/01/Google-Tips-for-Better-Search-Results-1b8wa5o.pdf">Google Tips for Better Search Results</a>, too. Then there&#8217;s <a href="http://www.google.com/insidesearch/tipstricks/all.html" target="_blank">this link</a> from Google&#8217;s website that is geared a little more to consumers but is incredibly useful.</p>
<p>Another powerful tool is Easybib.com.  Our students in grades 5-12 have access to subscription services provided by Easybib which help students evaluate websites using their <a href="http://blogs.madisonct.org/kieferm/files/2013/03/Criteria-for-Evaluating-Websites-znmxpz.pdf">Criteria for Evaluating Websites</a> guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.madisonct.org/kieferm/2013/03/12/show-students-how-to-get-better-search-results-with-googles-advanced-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the New Name?</title>
		<link>http://blogs.madisonct.org/kieferm/2013/03/11/why-the-new-name/</link>
		<comments>http://blogs.madisonct.org/kieferm/2013/03/11/why-the-new-name/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:15:10 +0000</pubDate>
		<dc:creator>Michael Kiefer</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://blogs.madisonct.org/kieferm/?p=1200</guid>
		<description><![CDATA[Recently I’ve come to view “Teacher Tech Talk” as a name that, in a subtle way, perpetuates the notion of technology being an occasional enhancement to the learning process…technology as a separate category of learning tools not really essential to the learning process.  The truth is, as a society we entered the Digital Age years [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I’ve come to view “Teacher Tech Talk” as a name that, in a subtle way, perpetuates the notion of technology being an occasional enhancement to the learning process…technology as a separate category of learning tools not really essential to the learning process.  The truth is, as a society we entered the Digital Age years ago and aren’t turning back. If we’re to prepare our students for the world that awaits them when they graduate by fostering the essential skills that will enable their success, technology should simply be a natural part of the learning process. Depending on the learning context and how we harness it, technology can be the most powerful tool we can leverage to foster deep learning.  So to remove the &#8220;otherness&#8221; of technology, henceforth this blog will go by the name “Leveraging Technology for Learning”. What it lacks in pizzazz, it gains in getting to the point of what this blog&#8217;s purpose has been all along&#8211;helping you navigate a changing educational landscape. <a href="http://blogs.madisonct.org/ginsburgm/2013/03/12/change-in-education/" target="_blank">As Mike Ginsburg aptly noted on his blog</a> recently, change can be intimidating. Know that I&#8217;m always here to help when it comes to leveraging technology for learning. Thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.madisonct.org/kieferm/2013/03/11/why-the-new-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Ideas for Digital Learning Day&#8230;Let&#8217;s Make It Digital Learning Week!</title>
		<link>http://blogs.madisonct.org/kieferm/2013/02/06/more-ideas-for-digital-learning-day-lets-make-it-digital-learning-week/</link>
		<comments>http://blogs.madisonct.org/kieferm/2013/02/06/more-ideas-for-digital-learning-day-lets-make-it-digital-learning-week/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:12:17 +0000</pubDate>
		<dc:creator>Michael Kiefer</dc:creator>
				<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.madisonct.org/kieferm/?p=1175</guid>
		<description><![CDATA[Today is Digital Learning Day, so for the rest of the week I will be posting some quick suggestions/recommendations for how you can incorporate meaningful digital learning activities into your lessons. Today I&#8217;d like to focus on Wallwisher. This collaborative web-based tool gives students a great way to process information, reflect on what they are [...]]]></description>
			<content:encoded><![CDATA[<p>Today is <a href="http://www.digitallearningday.org/" target="_blank">Digital Learning Day</a>, so for the rest of the week I will be posting some quick suggestions/recommendations for how you can incorporate meaningful digital learning activities into your lessons. Today I&#8217;d like to focus on <a href="http://wallwisher.com" target="_blank">Wallwisher</a>. This collaborative web-based tool gives students a great way to process information, reflect on what they are learning, and share their thinking with others. Some elementary teachers in the district have been using this tool during reading/writing lessons with awesome results. Click <a href="http://wallwisher.com/wall/nessbqgucn">here</a> to see an example from Renee Pardo&#8217;s 3rd grade class.</p>
<p>Like many of my favorite digital learning tools, Wallwisher doesn&#8217;t require any student logins or extensive setup on the teachers part, and it can be used with mobile learning devices. Check out the video below to see how easy it is to set one up for your classes. And if you&#8217;ve used Wallwisher with your students, please leave a comment below to share your experience with others. Was it a success? Is there anything you&#8217;d do differently? Any lessons in particular that are a good fit for this tool?</p>
<p><object id="scPlayer"  width="550" height="396" type="application/x-shockwave-flash" data="http://content.screencast.com/users/mkiefer18/folders/Elementary%20School%20Tools/media/5e49b8bc-c655-4146-a70c-447e60453dd1/scplayer.swf" ><param name="movie" value="http://content.screencast.com/users/mkiefer18/folders/Elementary%20School%20Tools/media/5e49b8bc-c655-4146-a70c-447e60453dd1/scplayer.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/mkiefer18/folders/Elementary%20School%20Tools/media/5e49b8bc-c655-4146-a70c-447e60453dd1/FirstFrame.jpg&#038;containerwidth=1350&#038;containerheight=974&#038;xmp=sc.xmp&#038;content=http://content.screencast.com/users/mkiefer18/folders/Elementary%20School%20Tools/media/5e49b8bc-c655-4146-a70c-447e60453dd1/Setting%20up%20Wallwisher.MP4&#038;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/mkiefer18/folders/Elementary%20School%20Tools/media/5e49b8bc-c655-4146-a70c-447e60453dd1/" /><iframe type="text/html" frameborder="0" scrolling="no" style="overflow:hidden;" src="http://www.screencast.com/users/mkiefer18/folders/Elementary%20School%20Tools/media/5e49b8bc-c655-4146-a70c-447e60453dd1/embed" height="396" width="550" ></iframe><br />
</object> </p>
<p>Addendum: Since this post was originally published, Wallwisher has officially changed its name to Padlet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.madisonct.org/kieferm/2013/02/06/more-ideas-for-digital-learning-day-lets-make-it-digital-learning-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Learning Day 2013</title>
		<link>http://blogs.madisonct.org/kieferm/2013/02/04/digital-learning-day-2013/</link>
		<comments>http://blogs.madisonct.org/kieferm/2013/02/04/digital-learning-day-2013/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 01:59:55 +0000</pubDate>
		<dc:creator>Michael Kiefer</dc:creator>
				<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[Finalsite]]></category>
		<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://blogs.madisonct.org/kieferm/?p=1162</guid>
		<description><![CDATA[As an Instructional Technology Specialist, tomorrow is one of my new favorite days of the year: It&#8217;s the second ever Digital Learning Day.  It&#8217;s a day on which people like me encourage other teachers to try something new in their classrooms to engage students with a meaningful, purposeful use of technology in the classroom. Now that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.madisonct.org/kieferm/files/2013/02/digital-learning-day-2f6l2na.jpg"><img class="alignright size-medium wp-image-1164" title="digital learning day" src="http://blogs.madisonct.org/kieferm/files/2013/02/digital-learning-day-2f6l2na-300x121.jpg" alt="" width="300" height="121" /></a>As an Instructional Technology Specialist, tomorrow is one of my new favorite days of the year: It&#8217;s the second ever <a href="http://www.digitallearningday.org/learn-and-explore/" target="_blank">Digital Learning Day</a>.  It&#8217;s a day on which people like me encourage other teachers to try something new in their classrooms to engage students with a meaningful, purposeful use of technology in the classroom. Now that we have WiFi available to students and teachers in grades 5-12, we have more possibilities than ever before. So here are a couple suggestions that may inspire you to try something new. <em>The first is geared toward grades 5-12, but the second can be used by all grade levels&#8230;no WiFi needed.</em></p>
<ul>
<li>Use finalsiteSocial&#8217;s Activity Stream to engage students and spark a discussion related to that day&#8217;s lesson objectives. I recently had an opportunity to try this out at the high school with two of Luke Arsenault&#8217;s TV Production classes. As we were introducing the topic of their new project&#8211;PSA&#8217;s about digital citizenship&#8211;we asked students to log in to finalsite on their mobile learning devices and go to Luke&#8217;s class where we posted two questions for them to respond to in the Activity Stream: <em>What are the benefits of WiFi in the classroom for students and teachers?</em> and <em>What are the risks?</em> Students took out their phones, tablets, and laptops (there was at least one of each) and keyed in their responses where they appeared in real time as I periodically refreshed the page on the teacher machine. This proved to be a great way to get them all engaged in the topic, and it helped that Luke encouraged them to bring their mobile learning devices to class in the days leading up to the lesson. Those who did not have a device were able to borrow one from me or a friend. For more ideas on how to use finalsite on Digital Learning Day, click <a href="http://blogs.madisonct.org/kieferm/2012/09/13/5-effective-uses-of-finalsitesocial-to-engage-students-and-promote-essential-skills/" target="_blank">here</a>.</li>
<li>This next one features one of my new favorite digital learning tools. You know those super expensive student response clickers that some teachers use to check for student understanding during class? They&#8217;re about to become a thing of the past thanks to free web-based alternatives that harness the power of mobile devices to conduct customized formative assessments on the fly. <a href="http://www.polleverywhere.com/" target="_blank">PollEverywhere.com</a> has been known as the go-to clicker alternative for some time, but I think it&#8217;s about to get smoked by the new kid on the block: <a href="http://www.socrative.com/" target="_blank">Socrative</a>. What makes Socrative so good? Just about everything. Some key features:  teacher-created polls and quizzes that can be saved and re-used, no student logins needed, available on multiple platforms from desktop PCs to smartphones, students can easily share devices but record their own responses, mobile apps for iOS and Android devices, and a killer mobile website for those who don&#8217;t have the app, and engaging game-like features.  Watch the video below to see how it works, then sign up for your free account at the link above.</li>
</ul>
<p><iframe src="http://player.vimeo.com/video/27564554" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The official Digital Learning Day website has excellent resources and <a style="text-align: -webkit-auto;" href="http://www.digitallearningday.org/take-action/" target="_blank">toolkits</a> to help teachers get started. And, of course, I am always willing to help see your vision through. Don’t forget that you have great resources in your building, too, whether it’s the library media specialists, computer lab paras, or your colleagues who tend to be quick to embrace technology as a teaching tool. So start talking to each other and leave a comment below about what you might do to celebrate digital learning.</p>
<p><em>One final word to the wise: If you&#8217;re taking the leap of letting students bring their own devices into your classroom for the first time, you should set aside some time helping them connect to the WiFi the day before the big lesson. For instructions on how to connect your device to our BYOD WiFi network, <a href="https://www.madison.k12.ct.us/userlogin.cfm" target="_blank">log in to finalsite</a> and look for the link in the &#8220;New Features&#8221; box. Depending on the device, you may experience a few hiccups connecting. If this happens, the best place to start is to completely turn off the device then turn it back on. This is especially true for Apple devices&#8230;genius!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.madisonct.org/kieferm/2013/02/04/digital-learning-day-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Technology Making Us Smarter or Dumber?</title>
		<link>http://blogs.madisonct.org/kieferm/2013/01/11/is-technology-making-us-smarter-or-dumber/</link>
		<comments>http://blogs.madisonct.org/kieferm/2013/01/11/is-technology-making-us-smarter-or-dumber/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 20:19:43 +0000</pubDate>
		<dc:creator>Michael Kiefer</dc:creator>
				<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://blogs.madisonct.org/kieferm/?p=1118</guid>
		<description><![CDATA[In some recent posts on his excellent digital learning blog, Learning with &#8216;E&#8217;s, Steve Wheeler explores this question. Start here, then read this follow-up post. Both posts raise some vital questions that, as educators, we should all consider as we strive to use technology to enhance student learning and our own professional growth. Speaking of [...]]]></description>
			<content:encoded><![CDATA[<p>In some recent posts on his excellent digital learning blog, <a href="http://steve-wheeler.blogspot.co.uk/" target="_blank">Learning with &#8216;E&#8217;s</a>, Steve Wheeler explores this question. Start <a href="http://steve-wheeler.blogspot.co.uk/2013/01/are-we-more-intelligent.html" target="_blank">here</a>, then read <a href="http://steve-wheeler.blogspot.co.uk/2013/01/the-future-of-intelligence.html" target="_blank">this follow-up post</a>. Both posts raise some vital questions that, as educators, we should all consider as we strive to use technology to enhance student learning and our own professional growth.</p>
<p>Speaking of technology making us smarter, there&#8217;s a growing market for web-based computer &#8216;brain games&#8217; designed to improve cognitive abilities, including executive functions. Though studies are inconclusive on whether these games actually work compared to activities like conversing with friends while playing cards, sites like <a href="http://lumosity.com" target="_blank">Lumosity</a> sure are fun.</p>
<p style="text-align: center;"><img class="wp-image-1119 aligncenter" title="Brain" src="http://blogs.madisonct.org/kieferm/files/2013/01/Brain-20bprug-240x300.jpg" alt="" width="192" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.madisonct.org/kieferm/2013/01/11/is-technology-making-us-smarter-or-dumber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://blogs.madisonct.org/kieferm/2013/01/03/happy-new-year/</link>
		<comments>http://blogs.madisonct.org/kieferm/2013/01/03/happy-new-year/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 21:12:49 +0000</pubDate>
		<dc:creator>Michael Kiefer</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://blogs.madisonct.org/kieferm/?p=1104</guid>
		<description><![CDATA[One of my New Year&#8217;s resolutions is to spend at least 15 minutes a week engaging in my own PD via Twitter.  So, for my first post of 2013 I thought I&#8217;d share a couple resources I found on my Twitter feed. The first is a great video for those of you who may have [...]]]></description>
