<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marvelous Math with Mrs. Rose</title>
	<atom:link href="http://blogs.madisonct.org/roser/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.madisonct.org/roser</link>
	<description>Let's explore the Marvelous World of Mathematics together . . .</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:45:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on &#8220;Digital Learning Day&#8221; February 1, 2012 by Maddy</title>
		<link>http://blogs.madisonct.org/roser/2012/02/01/digital-learning-day-february-1-2012/comment-page-1/#comment-211</link>
		<dc:creator>Maddy</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.madisonct.org/roser/?p=382#comment-211</guid>
		<description>I thought it was interesting that there is no symbol for 0 in the Egyptian Number System.</description>
		<content:encoded><![CDATA[<p>I thought it was interesting that there is no symbol for 0 in the Egyptian Number System.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Digital Learning Day&#8221; February 1, 2012 by roser</title>
		<link>http://blogs.madisonct.org/roser/2012/02/01/digital-learning-day-february-1-2012/comment-page-1/#comment-210</link>
		<dc:creator>roser</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.madisonct.org/roser/?p=382#comment-210</guid>
		<description>To my Fourth-Grade Students,

Thanks so much for all your comments and observations about Base 3 and Base 10 Number Systems!  You&#039;ve identified some key simililarities and differences between these two place value systems and you&#039;ve made some awesome connections to the face value Ancient Egyptian Number System!

How did you like leaving your comments online?  I&#039;m glad you had a chance to read each other&#039;s comments and please feel free to comment on your classmates&#039; comments as well.  As you know, I&#039;m moderating your comments and am interested to see what you&#039;re thinking.  You can continue this discussion from home, with your parent&#039;s permission.

Best,
Mrs. Rose

P.S.  SO PROUD OF YOU!!!  Happy Digital Learning Day, every day!!!</description>
		<content:encoded><![CDATA[<p>To my Fourth-Grade Students,</p>
<p>Thanks so much for all your comments and observations about Base 3 and Base 10 Number Systems!  You&#8217;ve identified some key simililarities and differences between these two place value systems and you&#8217;ve made some awesome connections to the face value Ancient Egyptian Number System!</p>
<p>How did you like leaving your comments online?  I&#8217;m glad you had a chance to read each other&#8217;s comments and please feel free to comment on your classmates&#8217; comments as well.  As you know, I&#8217;m moderating your comments and am interested to see what you&#8217;re thinking.  You can continue this discussion from home, with your parent&#8217;s permission.</p>
<p>Best,<br />
Mrs. Rose</p>
<p>P.S.  SO PROUD OF YOU!!!  Happy Digital Learning Day, every day!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Digital Learning Day&#8221; February 1, 2012 by ru-bear</title>
		<link>http://blogs.madisonct.org/roser/2012/02/01/digital-learning-day-february-1-2012/comment-page-1/#comment-208</link>
		<dc:creator>ru-bear</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.madisonct.org/roser/?p=382#comment-208</guid>
		<description>adding is really fun with egypt numerals</description>
		<content:encoded><![CDATA[<p>adding is really fun with egypt numerals</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Digital Learning Day&#8221; February 1, 2012 by alex likes cheese</title>
		<link>http://blogs.madisonct.org/roser/2012/02/01/digital-learning-day-february-1-2012/comment-page-1/#comment-206</link>
		<dc:creator>alex likes cheese</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.madisonct.org/roser/?p=382#comment-206</guid>
		<description>it would take longer to count to 100 in base three than egyption number system</description>
		<content:encoded><![CDATA[<p>it would take longer to count to 100 in base three than egyption number system</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Digital Learning Day&#8221; February 1, 2012 by me says says says says says</title>
		<link>http://blogs.madisonct.org/roser/2012/02/01/digital-learning-day-february-1-2012/comment-page-1/#comment-205</link>
		<dc:creator>me says says says says says</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.madisonct.org/roser/?p=382#comment-205</guid>
		<description>adding egyptian numerals is fun. dividing and multiplying are pretty hard..........</description>
		<content:encoded><![CDATA[<p>adding egyptian numerals is fun. dividing and multiplying are pretty hard&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Digital Learning Day&#8221; February 1, 2012 by mac and mac in honer of mac and mac the twin brothers</title>
		<link>http://blogs.madisonct.org/roser/2012/02/01/digital-learning-day-february-1-2012/comment-page-1/#comment-203</link>
		<dc:creator>mac and mac in honer of mac and mac the twin brothers</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.madisonct.org/roser/?p=382#comment-203</guid>
		<description>I think the differance between the base 3 system and the base 10 is that every 3 numbers the place value changes in the base 3 system and every 10 numbers for the base 10 system. Egyption engyneers and mathmaticians used egyption numbers, symbals and algabra was used t o build pyramids.</description>
		<content:encoded><![CDATA[<p>I think the differance between the base 3 system and the base 10 is that every 3 numbers the place value changes in the base 3 system and every 10 numbers for the base 10 system. Egyption engyneers and mathmaticians used egyption numbers, symbals and algabra was used t o build pyramids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Digital Learning Day&#8221; February 1, 2012 by isaiah</title>
		<link>http://blogs.madisonct.org/roser/2012/02/01/digital-learning-day-february-1-2012/comment-page-1/#comment-200</link>
		<dc:creator>isaiah</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.madisonct.org/roser/?p=382#comment-200</guid>
		<description>I think it would take a lot longer to get to 100 in base 3 then base ten.</description>
		<content:encoded><![CDATA[<p>I think it would take a lot longer to get to 100 in base 3 then base ten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Digital Learning Day&#8221; February 1, 2012 by badgerdude</title>
		<link>http://blogs.madisonct.org/roser/2012/02/01/digital-learning-day-february-1-2012/comment-page-1/#comment-199</link>
		<dc:creator>badgerdude</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.madisonct.org/roser/?p=382#comment-199</guid>
		<description>Mrs.Rose,
The two thirds is in the face value system (ancient egyptian numeration system). Yes, symbols for numbers are very interesting, I always ask my parents why things are called what they are I&#039;m sure on more than one occasion I&#039;ve asked them why some numbers are what they are. They are one of the most interesting things in my opinion.
From,
Badgerdude</description>
		<content:encoded><![CDATA[<p>Mrs.Rose,<br />
The two thirds is in the face value system (ancient egyptian numeration system). Yes, symbols for numbers are very interesting, I always ask my parents why things are called what they are I&#8217;m sure on more than one occasion I&#8217;ve asked them why some numbers are what they are. They are one of the most interesting things in my opinion.<br />
From,<br />
Badgerdude</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Digital Learning Day&#8221; February 1, 2012 by alex likes cheese</title>
		<link>http://blogs.madisonct.org/roser/2012/02/01/digital-learning-day-february-1-2012/comment-page-1/#comment-198</link>
		<dc:creator>alex likes cheese</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.madisonct.org/roser/?p=382#comment-198</guid>
		<description>the land of treble has to regroup every time they get three of something</description>
		<content:encoded><![CDATA[<p>the land of treble has to regroup every time they get three of something</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Digital Learning Day&#8221; February 1, 2012 by /\/\/\/\/\/\/\/\/\/\/\5</title>
		<link>http://blogs.madisonct.org/roser/2012/02/01/digital-learning-day-february-1-2012/comment-page-1/#comment-196</link>
		<dc:creator>/\/\/\/\/\/\/\/\/\/\/\5</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.madisonct.org/roser/?p=382#comment-196</guid>
		<description>an interesting fact about the aincent egyptian number system is that there is no symbol for 10,000,000 or above(1,000,000 is an astonished man)</description>
		<content:encoded><![CDATA[<p>an interesting fact about the aincent egyptian number system is that there is no symbol for 10,000,000 or above(1,000,000 is an astonished man)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
